1
to
15
of
178 |
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: conway | County: carroll | State: nh | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 5.87 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: porter | County: oxford | State: me | |||||
Beds: 4 | Baths: 2 | Price: | |||||
Distance (miles): 14.30 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: parsonsfield | County: york | State: me | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 14.35 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: fryeburg | County: oxford | State: me | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 14.40 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: eaton center | County: carroll | State: nh | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 1.35 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: parsonsfield | County: york | State: me | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 14.81 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: parsonsfield | County: york | State: me | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 15.48 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: parsonsfield | County: york | State: me | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 15.84 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: parsonsfield | County: york | State: me | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 15.88 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: parsonsfield | County: york | State: me | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 17.28 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: parsonsfield | County: york | State: me | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 17.96 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: cornish | County: york | State: me | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 18.00 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: cornish | County: york | State: me | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 18.35 | |||||||
Listing Type: | Property Type: Single Family Home | ||||||
City: wolfeboro | County: carroll | State: nh | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 18.84 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: cornish | County: york | State: me | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 19.39 | |||||||
1
to
15
of
178 |